
Triethylamine is a conventional solvent that is applied in different fields. As tailing phenomenon often occurs during the detection of amine substances, we prepared the test of triethylamine of the same concentration by different polar columns as below.
Chromatographic Condition
Column temperature
Flow rate(℃/min) | Temp(℃) | Rt(min) |
_ | 40 | 10 |
20 | 200 | 3 |
Injection inlet | 200℃ |
Detector | FID 250℃ |
Carrier gas | Nitrogen |
Column flow rate | 1.0ml/min |
Injection method | (10-1) |
Chromatogram and Data
Column: WM-FFAP 30m*0.25mm*0.25μm

No. | Compound | Rt | Height | Area | Area% |
1 | Triethylamine | 3.347 | 4842.37 | 11342.62 | 100.0000 |
_ | Total | _ | 4842.37 | 11342.62 | 100.0000 |
No. | Compound | Rt | Capacity factor | Plates | Resolution | Tailing factor |
1 | Triethylamine | 3.347 | 0.0000 | 61393 | 0.000 | 1.769 |

Column: WM-FFAP 30m*0.25mm*0.25μm

No. | Compound | Rt | Height | Area | Area% |
1 | Triethylamine | 13.543 | 17.95 | 530.58 | 100.0000 |
_ | Total | _ | 17.95 | 530.58 | 100.0000 |
No. | Compound | Rt | Capacity factor | Plates | Resolution | Tailing factor |
1 | Triethylamine | 13.543 | 0.0000 | 5235 | 9.778 | 5.043 |

Column: WM-FFAP 30m*0.25mm*0.25μm

No. | Compound | Rt | Height | Area | Area% |
1 | Triethylamine | 8.711 | 1822.96 | 11692.22 | 100.0000 |
_ | Total | _ | 1822.96 | 11692.22 | 100.0000 |
No. | Compound | Rt | Capacity factor | Plates | Resolution | Tailing factor |
1 | Triethylamine | 8.711 | 0.0000 | 42869 | 0.000 | 0.942 |
Conclusion
WM 5-Amine column (30m*0.32mm*1.0μm) had good peak shape and column efficiency in this detection of triethylamine. As this kind of substance may also have residue in the system, it is recommended to clean or replace instrument components after detection.
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments