Mixed Solution

Column | Ximate®Phenyl-Hexyl( 4.6×250mm,5μm) |
Detection | 280nm |
Temperature | Room Temperature |
Flow Rate | 1.0ml/min |
Injection Volume | 20ul |
Note | / |
Mobile Phase
Time(min) | Mobile phase A (%) | Mobile phase B (%) |
0 | 90 | 100 |
8 | 85 | 15 |
25 | 75 | 25 |
25 | 35 | 65 |
40 | 70 | 30 |
41 | 90 | 10 |
50 | 90 | 10 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments