
Column | WM-5(30m×0.32mm,1.0μm)(P/N:03902-32003) |
Temperature | See the table below for details |
Injector | 270℃ |
Detector | FID 300℃ |
Carrier gas | Nitrogen |
Flow rate | 1.0mL/min |
Split ratio | 10-1 |
Injection method | Direct injection |
Injection volume | 1μL |
Hydroge | 32mL/min |
Air | 200mL/min |
Temperature
Rate (℃/min) | Temperature (℃) | Hold time (min) |
80 | 5 | |
10 | 180 | 6 |
10 | 280 | 10 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments