Reference solution

Column | Xtimate® C18(4.6×150mm,5μm) |
Detection | 210nm |
Temperature | 30℃ |
Flow Rate | 1.0ml/min |
Injection Volume | 10ul |
Note | / |
Mobile Phase
Mobile phase A: Take 1.69g tetrabutylammonium hydrogen sulfate and 2.28g dipotassium hydrogen phosphate, add 1000mL In water, mix and filter, adjust the pH to 7.5 with 10% potassium hydroxide, and degas by ultrasonic.
Time(min) | Mobile phase A (%) | Acetonitrile (%) |
0 | 100 | 0 |
15 | 100 | 0 |
25 | 40 | 60 |
30 | 40 | 0 |
31 | 100 | 100 |
60 | 100 | 0 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments