Reference
Column | Ultisil XB-C18, 5μm, 4.6×250mm |
Mobile Phase | Methanol:Water=20:80 |
Detection | 320nm |
Temperature | 30℃ |
Flow Rate | 1.0ml/min |
Injection Volume | 10ul |
If you have any problem or require further information, please contact info@welchmat.com.
Reference
Column | Ultisil XB-C18, 5μm, 4.6×250mm |
Mobile Phase | Methanol:Water=20:80 |
Detection | 320nm |
Temperature | 30℃ |
Flow Rate | 1.0ml/min |
Injection Volume | 10ul |
If you have any problem or require further information, please contact info@welchmat.com.
0 条评论