System solution

Column | Ultisil® ODS-3( 4.6×150mm,3μm) |
Detection | 238nm |
Temperature | 15℃ |
Flow Rate | 1.5ml/min |
Injection Volume | 20ul |
Note | / |
Mobile Phase
Time(min) | Mobile phase A (%) | Mobile phase B (%) |
0 | 80 | 20 |
30 | 30 | 70 |
35 | 0 | 100 |
35 | 0 | `100 |
55 | 0 | 100 |
56 | 80 | 20 |
70 | 80 | 20 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments