
Column | WM-1(60m*0.32mm,5.0μm)(P/N:03901-34010) |
Temperature | See the table below for details |
Injector | 200℃ |
Detector | FID 250℃ |
Carrier gas | Nitrogen |
Flow rate | 1.0mL/min |
Split ratio | 10-1 |
Injection volume | 1μL |
Hydroge | 30mL/min |
Air | 300mL/min |
Temperature:
Rate (℃/min) | Temperature (℃) | Retention time (min) |
50 | 5 | |
5 | 100 | 35 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments