
Column | Ultisil® Phenyl-Ether(4.6×250mm,5μm) |
Mobile Phase | See the table below for details |
Detection | 196nm |
Temperature | 30℃ |
Flow Rate | 1.0 ml/min |
Injection Volume | 20 μL |
Mobile Phase:
Mobile phase A: Weigh 3.55g of disodium hydrogen phosphate, dissolve it in 1000ml of Wahaha water, adjust the pH to 5.0 with phosphoric acid, mix well, filter with suction, and degas by ultrasonic Mobile phase B: Acetonitrile
Time (min) | Mobile phase A(%) | Mobile phase B(%) |
0 | 100 | 0 |
22 | 100 | 0 |
35 | 85 | 15 |
55 | 70 | 30 |
60 | 70 | 30 |
61 | 100 | 0 |
80 | 100 | 0 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments