
Column | WEL-PEG20M (30m×0.32mm,0.25μm)(P/N:01918-32001) |
Temperature | See the table below for details |
Injector | 250℃ |
Detector | FID 280℃ |
Carrier gas | Nitrogen |
Flow rate | 1.5mL/min |
Split ratio | 20-1 |
Injection method | Direct injection |
Injection volume | 1μL |
Hydroge | 30mL/min |
Air | 300mL/min |
Temperature:
Rate (℃/min) | Temperature (℃) | Retention time (min) |
80 | 2 | |
8 | 240 | 15 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments