
Column | WM-FFAP (30m×0.25mm, 0.25μm) (P/N: 03911-22001) |
Temperature | See the table below for details |
Injector | 260℃ |
Detector | FID 260℃ |
Carrier gas | Nitrogen |
Flow rate | 1.0mL/min |
Split ratio | 20-1 |
Injection volume | 1μL |
Hydroge | 30mL/min |
Air | 300mL/min |
Temperature:
Rate (℃/min) | Temperature (℃) | Retention time (min) |
100 | 1 | |
5 | 220 | 20 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments