Chromatogram

Column | Xtimate® C8(4.6×250mm,5μm) |
Mobile Phase | 0.05mol/l potassium dihydrogen phosphate solution (ph5.6) /methanol / acetonitrile =700/245/135 |
Detection | 207nm |
Temperature | 50℃ |
Flow Rate | 1.0ml/min |
Injection Volume | 15μL |
Column | Xtimate® C8(4.6×250mm,5μm) |
Mobile Phase | 0.05mol/l potassium dihydrogen phosphate solution (ph5.6) /methanol / acetonitrile =700/245/135 |
Detection | 207nm |
Temperature | 50℃ |
Flow Rate | 1.0ml/min |
Injection Volume | 15μL |
0 Comments