
Column | Ultisil® XB-C18 (4.6×250 mm, 5 μm) |
Mobile Phase | Methanol/Water=10/90 |
Detection | 248nm |
Temperature | 25℃ |
Flow Rate | 1.0 ml/min |
Injection Volume | 20 μL |
If you have any problem or require further information, please contact info@welchmat.com.
Column | Ultisil® XB-C18 (4.6×250 mm, 5 μm) |
Mobile Phase | Methanol/Water=10/90 |
Detection | 248nm |
Temperature | 25℃ |
Flow Rate | 1.0 ml/min |
Injection Volume | 20 μL |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments