
Column | Xtimate® C18(4.6×250mm,5μm) |
Mobile Phase | Methanol/Water=98/2 |
Detection | 284nm |
Temperature | 35℃ |
Flow Rate | 1.0 ml/min |
Injection Volume | 20 μL |
If you have any problem or require further information, please contact info@welchmat.com.
Column | Xtimate® C18(4.6×250mm,5μm) |
Mobile Phase | Methanol/Water=98/2 |
Detection | 284nm |
Temperature | 35℃ |
Flow Rate | 1.0 ml/min |
Injection Volume | 20 μL |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments