Mixed reference solution

Column | Ultisil® XB-C18( 4.6×250mm,5μm) |
Detection | 210nm |
Temperature | 35℃ |
Flow Rate | 1.0ml/min |
Injection Volume | 10ul |
Note | / |
Mobile Phase
Time(min) | Potassium dihydrogen phosphate buffer (%) | Acetonitrile (%) |
0 | 80 | 20 |
5 | 80 | 20 |
15 | 65 | 35 |
50 | 25 | 75 |
55 | 25 | 75 |
56 | 80 | 20 |
70 | 80 | 20 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments