
Column | WM-17 (30m*0.53mm*1.00um)(P/N:03916-52003) |
Temperature | See the table below for details |
Injector | 270℃ |
Detector | FID 290℃ |
Carrier gas | Nitrogen |
Flow rate | 5.0mL/min |
Split ratio | 1-1 |
Injection volume | 1μL |
Hydroge | 30mL/min |
Air | 300mL/min |
Temperature:
Rate (℃/min) | Temperature (℃) | Retention time (min) |
60 | 5 | |
5 | 110 | 5 |
15 | 170 | 5 |
35 | 280 | 40 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments