Water extraction

Column | Ultisil® Polar-RP(4.6×250 mm,5 μm) | |
Temperature | 25℃ | |
Flow Rate | 1.0ml/min | |
Injection Volume | 10ul | |
Note | / |
Mobile Phase
A: 0.1% formic acid aqueous solution, B: acetonitrile
Time(min) | Mobile phase A(%) | Mobile phase B (%) |
0 | 100 | 0 |
2 | 110 | 0 |
10 | 98 | 2 |
20 | 95 | 5 |
50 | 5 | 95 |
51 | 100 | 0 |
65 | 100 | 0 |
If you have any problem or require further information, please contact info@welchmat.com
0 Comments