System suitability solution

Column | Xtimate® C18(4.6×250mm,5μm) |
Detection | 289nm |
Temperature | 40℃ |
Flow Rate | 1.0ml/min |
Injection Volume | 20ul |
Note | / |
Mobile Phase
Phosphate buffer salt: take 1.74g of dipotassium hydrogen phosphate, add 1000ml Wahaha water to dissolve, and use phosphoric acid Adjust the pH value to 7.0, filter ultrasonic degassing, and get it.
Time(min) | Phosphate buffer (%) | Acetonitrile (%) |
0 | 90 | 10 |
30 | 60 | 40 |
45 | 15 | 85 |
46 | 90 | 10 |
55 | 90 | 10 |
If you have any problem or require further information, please contact info@welchmat.com.
0 条评论