
Column | WEL-1301 (50m×0.53mm,1.0μm)(P/N:01905-53003) |
Temperature | See the table below for details |
Injector | 250℃ |
Detector | FID 280℃ |
Carrier gas | Nitrogen |
Flow rate | 4.0mL/min |
Split ratio | 40-1 |
Injection method | Direct injection |
Injection volume | 1μL |
Hydroge | 30mL/min |
Air | 300mL/min |
Temperature:
Rate (℃/min) | Temperature (℃) | Retention time (min) |
55 | 10 | |
30 | 220 | 40 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments