Blank solution

Column | Ultisil®XB-C18(4.6×250mm,5μm) |
Detection | 230nm |
Temperature | 35℃ |
Flow Rate | 1.0ml/min |
Injection Volume | 10ul |
Note | / |
Mobile Phase
Mobile phase A: 1.01g/l sodium heptanesulfonate solution (adjust the pH value to 2.6 with phosphoric acid)
Time(min) | Mobile phase A (%) | Methanol (%) |
0 | 85 | 15 |
2 | 85 | 15 |
35 | 50 | 50 |
40 | 50 | 50 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments