System suitability solution – enlarged

Column | Ultisil®Phenyl-Ether( 4.6×250mm,5μm) |
Detection | 240nm |
Temperature | 20℃ |
Flow Rate | 1.0ml/min |
Injection Volume | 20ul |
Note | / |
Mobile Phase
Time(min) | 0.05%TFA(%) | Acetonitrile (%) |
0 | 60 | 40 |
11 | 45 | 55 |
20 | 40 | 60 |
42 | 40 | 60 |
45 | 60 | 40 |
60 | 60 | 40 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments