
Column | Ultisil®PLUS C18 (4.6×250 mm,5 μm) |
Mobile Phase | See the table below for details |
Detection | 297nm |
Temperature | 35℃ |
Flow Rate | 1.0 ml/min |
Injection Volume | 20 μL |
Mobile Phase:
Mobile phase A: water-triethylamine (500:0.175) Mobile phase B: methanol-triethylamine (500:0.175)
Time (min) | Mobile phase A(%) | Mobile phase B(%) |
0 | 40 | 60 |
12 | 40 | 60 |
20 | 10 | 90 |
25 | 10 | 90 |
26 | 40 | 60 |
31 | 40 | 60 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments