
Chromatographic conditions
Chromatographic column: Xtimate®Sugar-H(7.8 × 300mm,5 μ m)
Mobile phase: 0.06% sulfuric acid solution;
Detection wavelength: 205nm;
Column temperature: 50 ℃;
Flow rate: 1.0ml/min;
Injection volume: 10 μ L.
Spectra and data

P/N | RT | Area | Height | Plate no | Separation | Asymmetry |
G4 | 6.990 | 24.482 | 152.940 | 12527 | 4.48 | 1.10 |
G1 | 8.493 | 29.461 | 107.748 | 6458 | 2.00 | 1.24 |
G2 | 9.387 | 36.119 | 117.914 | 6295 | 1.89 | 1.25 |
G5 | 10.227 | 24.666 | 85.139 | 9662 | 2.62 | 2.21 |
G3 | 11.800 | 50.756 | 97.585 | 3584 | n.a | 1.32 |
165.483 | 561.326 | 38526 | 10.00 |
Conclusion
With Welch Xtimate®Sugar-H(7.8 × 300mm,5 μ m) column, determined under this chromatographic condition can meet the detection requirements.
If you have any problem or require further information, please contact info@welchmat
0 Comments