
Column | Ultisil® Cellu-JR(4.6×250mm,5μm) |
Mobile Phase | See the table below for details |
Detection | 230mm |
Temperature | 35℃ |
Flow Rate | 0.4 ml/min |
Injection Volume | 10 μL |
Mobile Phase:
Time (min) | 0.1% phosphoric acid (%) | Methanol (%) |
0 | 60 | 40 |
40 | 20 | 80 |
45 | 10 | 90 |
50 | 10 | 90 |
56 | 60 | 40 |
80 | 60 | 40 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments