
Column | Welch Xtimate® Sugar-H (7.8×300mm, 5μm) |
Mobile Phase | 0.05 mol/L Phosphoric Acid Solution |
Column Temperature | 60 ℃ |
Detection wavelength | 200 nm |
Flow Rate | 0.4 ml/min |
Injection Volume | 20 μL |
Note | / |
Column | Welch Xtimate® Sugar-H (7.8×300mm, 5μm) |
Mobile Phase | 0.05 mol/L Phosphoric Acid Solution |
Column Temperature | 60 ℃ |
Detection wavelength | 200 nm |
Flow Rate | 0.4 ml/min |
Injection Volume | 20 μL |
Note | / |
0 Comments