
Column | WEL-1301 (50m×0.53mm,1.0μm)(P/N:01905-53003) |
Temperature | See the table below for details |
Injector | 280℃ |
Detector | FID 280℃ |
Carrier gas | Nitrogen |
Flow rate | 4.0mL/min |
Split ratio | 10-1 |
Injection volume | 1μL |
Hydroge | 30mL/min |
Air | 300mL/min |
Temperature:
Rate (℃/min) | Temperature (℃) | Retention time (min) |
120 | 2 | |
10 | 240 | 30 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments