
Column | Ultisil®XB-NH2 (4.6×250 mm,5 μm) |
Mobile Phase | Acetonitrile/Water (80/20) |
Temperature | 40℃ |
Flow Rate | 1.0 ml/min |
Injection Volume | 10 μL |
If you have any problem or require further information, please contact info@welchmat.com.
Column | Ultisil®XB-NH2 (4.6×250 mm,5 μm) |
Mobile Phase | Acetonitrile/Water (80/20) |
Temperature | 40℃ |
Flow Rate | 1.0 ml/min |
Injection Volume | 10 μL |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments