
Column | Xtimate ® SEC-120,7.8×300mm,5μm |
Mobile Phase | 50mM Phosphate Buffer (PH2.50) |
Detection | 210nm |
Temperature | 30℃ |
Flow Rate | 1.0 ml/min |
Injection Volume | 20 μL |
If you have any problem or require further information, please contact info@welchmat.com.
Column | Xtimate ® SEC-120,7.8×300mm,5μm |
Mobile Phase | 50mM Phosphate Buffer (PH2.50) |
Detection | 210nm |
Temperature | 30℃ |
Flow Rate | 1.0 ml/min |
Injection Volume | 20 μL |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments