Reference
Column | Ultisil LP-C18 4.6×250mm,5μm |
Mobile Phase | Methanol: water=60/40 |
Detector | 220 nm |
Temperature | 26°C |
Flow Rate | 0.8 ml/min |
Injection Volume | 20µl |
If you have any problem or require further information, please contact info@welchmat.com.
Reference
Column | Ultisil LP-C18 4.6×250mm,5μm |
Mobile Phase | Methanol: water=60/40 |
Detector | 220 nm |
Temperature | 26°C |
Flow Rate | 0.8 ml/min |
Injection Volume | 20µl |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments