Column temperature 45℃

Column | Ultisil® Polar-RP(4.6×150mm,3.5μm) |
Detection | 232nm |
Temperature | 45℃ |
Flow Rate | 1.2ml/min |
Injection Volume | 10ul |
Note | / |
Mobile Phase
Time(min) | Purified water(%) | Acetonitrile (%) |
0 | 72 | 28 |
9.0 | 72 | 28 |
39.0 | 28 | 72 |
49.0 | 0 | 100 |
49.1 | 72 | 28 |
60 | 72 | 28 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments