
Column | Xtimate® C8(4.6×250mm,5μm) |
Mobile Phase | Phosphate buffer/methanol=84/16 |
Detection | 262nm |
Temperature | 30℃ |
Flow Rate | 1.0 ml/min |
Injection Volume | 20 μL |
If you have any problem or require further information, please contact info@welchmat.com.
Column | Xtimate® C8(4.6×250mm,5μm) |
Mobile Phase | Phosphate buffer/methanol=84/16 |
Detection | 262nm |
Temperature | 30℃ |
Flow Rate | 1.0 ml/min |
Injection Volume | 20 μL |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments