
Column | Xtimate® C18(4.6×150mm,5μm) |
Mobile Phase | Mobile phase A/mobile phase B=60/40 |
Detection | 200nm |
Temperature | 30℃ |
Flow Rate | 1.2 ml/min |
Injection Volume | 5 μL |
If you have any problem or require further information, please contact info@welchmat.com.
Column | Xtimate® C18(4.6×150mm,5μm) |
Mobile Phase | Mobile phase A/mobile phase B=60/40 |
Detection | 200nm |
Temperature | 30℃ |
Flow Rate | 1.2 ml/min |
Injection Volume | 5 μL |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments