
Column | Xtimate® C18(4.6×200mm,5μm) |
Mobile Phase | Buffer (pH3.6)/acetonitrile=9/1 |
Detection | 254nm |
Temperature | 25℃ |
Flow Rate | 0.9 ml/min |
Injection Volume | 20 μL |
If you have any problem or require further information, please contact info@welchmat.com.
Column | Xtimate® C18(4.6×200mm,5μm) |
Mobile Phase | Buffer (pH3.6)/acetonitrile=9/1 |
Detection | 254nm |
Temperature | 25℃ |
Flow Rate | 0.9 ml/min |
Injection Volume | 20 μL |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments