
Column | Ultisil® Plus C18(4.6×150mm,5μm) |
Mobile Phase | See the table below for details |
Detection | 255nm |
Temperature | 35℃ |
Flow Rate | 1.0 ml/min |
Injection Volume | 20 μL |
Mobile Phase:
Mobile Phase A: Acetonitrile
Mobile Phase B: Phosphate Buffer (pH=3.9)
Time (min) | Mobile phase A(%) | Mobile phase B(%) |
0 | 7 | 93 |
14 | 7 | 93 |
29 | 14 | 86 |
40 | 14 | 86 |
41 | 7 | 93 |
52 | 7 | 93 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments