PBS blank solution

Column | Ultisil® Plus-Phenyl(4.6×250mm,5μm) |
Detection | 235nm |
Temperature | 25℃ |
Flow Rate | 0.9ml/min |
Injection Volume | 20ul |
Note | / |
Mobile Phase
A: Buffer salt solution B: methanol
Time(min) | Mobile phase A (%) | Mobile phase B (%) |
0 | 90 | 10 |
12 | 90 | 10 |
37 | 80 | 20 |
50 | 60 | 40 |
55 | 20 | 80 |
60 | 20 | 80 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments