
Column | Ultisil®XB-C30(4.6×250 mm,3 μm) |
Mobile Phase | See the table below for details |
Temperature | 30℃ |
Flow Rate | 1.0 ml/min |
Injection Volume | 20 μL |
Note | The sample is unstable, it is recommended to operate in a low temperature and dark environment |
Mobile Phase:(A: methanol/acetonitrile/water = (73.5/24.5/2) B: methyl tert-butyl ether)
Time (min) | Mobile phase A(%) | Mobile phase B(%) |
0 | 100 | 0 |
15 | 59 | 41 |
18 | 20 | 80 |
19 | 20 | 80 |
20 | 0 | 100 |
22 | 100 | 0 |
32 | 100 | 0 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments