
Column | WM-InoWAX (30m×0.25mm,0.25μm)(P/N:03909-22001) |
Temperature | See the table below for details |
Injector | 250℃ |
Detector | FID 250℃ |
Carrier gas | Nitrogen |
Flow rate | 1.0mL/min |
Split ratio | 10-1 |
Injection volume | 5μL |
Hydroge | 30mL/min |
Air | 300mL/min |
Temperature:
Rate (℃/min) | Temperature (℃) | Retention time (min) |
50 | 1 | |
20 | 200 | 3 |
25 | 240 | 20 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments