
Column | WM-1 (60m×0.32mm,5.0μm)(P/N:03901-34010) |
Temperature | See the table below for details |
Injector | 250℃ |
Detector | FID 250℃ |
Carrier gas | Nitrogen |
Flow rate | 1.5mL/min |
Split ratio | 20-1 |
Injection volume | 0.2μL |
Hydroge | 30mL/min |
Air | 300mL/min |
Temperature:
Rate (℃/min) | Temperature (℃) | Retention time (min) |
50 | 0 | |
8 | 250 | 20 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments