PBS blank solution

Column | Xtimate®C18 (4.6*250 mm,5 μm) |
Detection | 260nm |
Temperature | 25℃ |
Flow Rate | 1.0ml/min |
Injection Volume | 10ul |
Note | / |
Mobile Phase
A: Buffer salt solution B: methanol
Time(min) | Mobile phase A (%) | Mobile phase B (%) |
0 | 100 | 0 |
5 | 100 | 0 |
15 | 10 | 90 |
20 | 10 | 90 |
21 | 100 | 0 |
35 | 100 | 0 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments