
Column | Xtimate® C18(4.6×250 mm,5 μm) |
Mobile Phase | See the table below for details |
Detection | 205nm |
Temperature | Room temperature |
Flow Rate | 1.0 ml/min |
Injection Volume | 5 μL |
Mobile Phase:
Time (min) | Acetonitrile:Methanol=7:3% | 0.1% Phosphoric acid% |
0 | 0 | 100 |
5 | 0 | 100 |
20 | 30 | 70 |
25 | 30 | 70 |
30 | 0 | 100 |
40 | 0 | 100 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments