
Column | WM-Inowax(30m×0.53mm,1.0μm)(P/N:03909-22001) |
Temperature | See the table below for details |
Injector | 240℃ |
Detector | FID 240℃ |
Carrier gas | Nitrogen |
Flow rate | 3.0mL/min |
Split ratio | 10-1 |
Injection volume | 1μL |
Hydroge | 35mL/min |
Air | 300mL/min |
Temperature:
Rate (℃/min) | Temperature (℃) | Retention time (min) |
50 | 5 | |
10 | 240 | 10 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments