Welchrom C18, 4.6×250 mm, 5 μm (P/N: 00310-02043), 1.5mL/min
Column | Welchrom C18, 4.6×250 mm, 5 μm (P/N: 00310-02043) Xtimate® C18, 4.6×250 mm, 5 μm (P/N: 00101-21043) |
Mobile Phase | Methanol/ 0.02mol/L potassium dihydrogen phosphate solution [pH 7.4] = 75/25 |
Detection | 239 nm |
Temperature | Ambient |
Flow Rate | 1.5mL/min/1.2mL/min |
Injection Volume | 10 µL |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments