Ultisil XB-C18, 4.6×250mm, 5μm Content Determination
Column | Ultisil XB-C18, 4.6×250mm, 5μm (P/N 00201-31043) Ultisil AQ-C18, 4.6×250mm, 5μm (P/N 00207-31043) Xtimate C18, 4.6×250mm, 5μm (P/N 00101-21043) |
Mobile Phase | Phosphate Buffer :Acetonitrile = 60:40 |
Detection | 210nm |
Temperature | 45°C |
Flow Rate | 1.0ml/min |
Injection Volume | 20µl |
Notes | Use PTFE filter or centrifuge to filtrate sample solution |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments