Blue glucan 2000(Salt mobile phase)
# | RT | Plates | Tailing Factor |
1 | 20.903 | 1228 | 1.856 |
Total |
Column | Welch Xtimate G-10 14x300mm (P/N: 00110-00153) |
Mobile Phase | A: 0.02 mol/L phosphate buffer(pH 7.0) [0. 02 mol/L disodium hydrogen phosphate solution – 0.02 mol/L sodium dihydrogen phosphate solution (61:39)] B: Water |
Detector | 254 nm |
Temperature | Room Temperature |
Flow Rate | 1.2ml/min |
Injection Volume | 100ul |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments