System adaptability solution
# | RT | Tailing Factor | Peak-to-valley ratio |
1 | 14.126 | — | — |
2 | 30.815 | 1.351 | 10.212 |
Total: |
Column | Welch Xtimate G-10 14x300mm (P/N: 00110-00153) |
Mobile Phase | A: 0.2 mol/L phosphate buffer(pH 8.0) [0. 2 mol/L disodium hydrogen phosphate solution – 0.2 mol/L sodium dihydrogen phosphate solution (95:5)] B: Water |
Detector | 254 nm |
Temperature | Room Temperature |
Flow Rate | 1.5ml/min |
Injection Volume | 100ul |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments