System adaptability solution
# | RT | Peak-to-valley ratio |
1 | 14.055 | — |
2 | 57.997 | 9.145 |
Total: |
Column | Welch Xtimate G-10 14x300mm (P/N: 00110-00153) |
Mobile Phase | A: 0.1 mol/L phosphate buffer(pH 7.0) [0. 1 mol/L disodium hydrogen phosphate solution – 0.1 mol/L sodium dihydrogen phosphate solution (61:39)] B: Water |
Detector | 254 nm |
Temperature | Room Temperature |
Flow Rate | 1.5ml/min |
Injection Volume | 100ul |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments