1mg/L caffeine
No. | Name | Rt | Area | Height | Area | Asymmetry | Resolution | Plates |
min | mAU*min | mAU | % | (EP) | (EP) | (EP) | ||
1 | Caffeine | 7.878 | 1.103 | 6.574 | 100.00 | 0.95 | n.a. | 14405 |
Column | Welch Ultisil®XB-C18 4.6×150mm, 5μm |
Mobile Phase | A-Water, B-Methanol(A:B=76:24 isocratic) |
Wavelength | 272nm |
Temperature | 30℃ |
Flow Rate | 1000 mL/min |
Injection Volume | 20 μl |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments