Column | Ultisil® AQ-C18 4.6×150mm, 3μm(P/N 00207-21041) |
Detection | 230nm |
Temperature | 35°C |
Flow Rate | 1.0ml/min |
Injection Volume | 20µl |
Mobile Phase
Time (min) | 50mmol/L diammonium hydrogen phosphate(pH6.0) : Acetonitrile = 95:5 | 50mmol/L diammonium hydrogen phosphate(pH6.0) : Acetonitrile = 95:5 |
0 | 70 | 30 |
30 | 40 | 60 |
40 | 40 | 60 |
45 | 0 | 100 |
55 | 0 | 100 |
55.1 | 70 | 30 |
65 | 70 | 30 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments