System adaptability solution
# | RT | Peak-to-valley ratio |
1 | 14.115 | — |
2 | 36.845 | 4.998 |
Total: |
Column | Welch Xtimate G-10 14x300mm (P/N: 00110-00153) |
Mobile Phase | A: 0.05 mol/L phosphate buffer(pH 8.0) [0. 05 mol/L disodium hydrogen phosphate solution – 0.05 mol/L sodium dihydrogen phosphate solution (95:5 )] B: Water |
Detector | 254 nm |
Temperature | Room Temperature |
Flow Rate | 1.5ml/min |
Injection Volume | 100ul |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments