Solution of mixed standards
Column | Welch Ultisil® LP-C18(4.6×300mm,5μm) |
Wavelength | 280 nm |
Temperature | 35℃ |
Flow Rate | 1.0 mL/min |
Injection Volume | 5 μL |
Mobile Phase
Time | Methanol(%) | Water(%) |
0 | 75 | 25 |
12 | 75 | 25 |
15 | 100 | 0 |
22 | 100 | 0 |
23 | 75 | 25 |
25 | 75 | 25 |
30 | 75 | 25 |
If you have any problem or require further information, please contact info@welchmat.com.
0 Comments